Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/5523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Oliveira., Alfredo Marques | - |
dc.date.accessioned | 2023-09-06T12:54:20Z | - |
dc.date.available | 2023-09-06T12:54:20Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repositorio.mcti.gov.br/handle/mctic/5523 | - |
dc.language | en | pt_BR |
dc.publisher | Centro Brasileiro de Pesquisas Físicas | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Teoria da relatividade | pt_BR |
dc.subject | Ciências do espaço | pt_BR |
dc.subject | Biofísica | pt_BR |
dc.title | Time and space deformations in special relativity and measuring units | pt_BR |
dc.type | Folheto | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.description.resumo | Change of clock rates and the deformation of solid bodies following relativistic transformation between inertial reference systems are discussed under the principles of the physical theory of measurements. Both, time dilation and contraction of rods, are interpreted as being the result of measurements done under different unit standards rather than as a consequence of any physical action born in relative motion. The choice of units is not arbitrary but fixed by metric information contained in a light signal observed under the conditions of the transverse Doppler effect. | pt_BR |
dc.contributor.author1 | Centro Brasileiro de Pesquisas Físicas (CBPF) | pt_BR |
Appears in Collections: | Publicações CBPF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_time_and_space_deformations_in_special_relativity_and_measuring_units.pdf | 161.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais