Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/5424
metadata.rede.dc.title: | On the hydrogen atom via wigner-heisenberg algebra |
metadata.rede.dc.contributor.author: | Rodrigues, R. de Lima (Rafael) |
metadata.rede.dc.contributor.author1: | Centro Brasileiro de Pesquisas Físicas (CBPF) |
metadata.rede.dc.publisher: | Centro Brasileiro de Pesquisas Físicas |
metadata.rede.dc.date.issued: | 2008 |
metadata.rede.dc.description.resumo: | We extend the usual kustaanheimo-stiefel 4D - 3d mapping to study and discuss a constrained super-wigner oscillator in four dimensions. We show that the physical hydrogen atom is the system that emerges in the bosonic sector of the mapped 3d system. |
metadata.rede.dc.identifier.uri: | https://repositorio.mcti.gov.br/handle/mctic/5424 |
Appears in Collections: | Publicações CBPF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_hydrogen_atom_wigner-heisenberg_algebra.pdf | 192.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais