Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/3753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lacava, Zulmira Guerrero Marques | - |
dc.contributor.author | Estevanato, Luciana Landim Carneiro | - |
dc.date.accessioned | 2022-02-25T21:49:48Z | - |
dc.date.available | 2022-02-25T21:49:48Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | https://repositorio.mctic.gov.br/handle/mctic/3753 | - |
dc.description.abstract | The aim of this study was to investigate a new nanostructured system for treatment of breast cancer, based on nanocapsules of poly(lactic-co-glycolic acid) (PLGA), which are biocompatibles, and entrapped both magnetic nanoparticles (MNP) and Selol. MNP have many roles in cancer treatment, including the selective destruction of tumor cells by magnetohyperthermia; while Selol, a hydrophobic mixture containing selenium increases the efficacy of chemotherapeutic agents. The sample of magnetic nanocapsules of Selol (NCMagh-SE) was characterized, and their toxicity and antitumor effect were evaluated by in vitro and in vivo assays. The characterization by electron microscopy, zetasizer, and dynamic light scattering, showed NCMagh-SE with monodisperse feature and positive charge. In vitro toxicity of (NCMagh-SE) was evaluated in murine (4T1) and human (MCF-7) breast adenocarcinoma cells, plus in normal breast cell line (MCF-10A). Cytotoxicity, measured by MTT assay, was dose, time and cell line dependent. At doses of 25 μg/mL of Selol + 1.25x109 particles/mL and 50 μg/mL of Selol + 2.5x109 particles/mL, NCMagh-SE reduced the neoplastic cells viability by 38%, with no effect on normal cells. Analysis by light microscopy, showed higher uptake of NCMagh-SE by tumor cells. NCMagh-SE induced cell death by apoptosis and DNA fragmentation in analyzes performed by flow cytometry. Interestingly, NCMagh-SE was not cytotoxic to 4T1 cells after 4 hours of treatment with NCMagh-SE. However, exposure to the alternating magnetic field (AMF), subsequently to treatment with NCMagh-SE, decreased significantly the cell viability. Also, NCMagh-SE reduced the MCF-7 cells viability regardless of exposure to AMF, but the citotoxicity increased significantly after exposure to the AMF. Under the action of AMF and NCMagh-SE (100 μg/mL of Selol + 5x109 particles/mL), the cell viability was significantly reduced to 48.22%, whereas without AMF was 62.20%. In vivo studies in BALB/c mice, bearing orthotopic breast adenocarcinoma induced by 4T1 cells, showed no significant toxicity after treatment with NCMagh-SE in hematological, biochemical, histological and genotoxic analysis. Nonetheless, NCMagh-SE increased the tumor necrosis in mice. When this treatment was associated with intravenous administration of Paclitaxel, tumor necrosis was more evident. Exposure to AMF, after the combined intratumoral treatment of NCMagh-SE and Paclitaxel, increased the antitumor effect of the treatment, decreasing approximately 70% of the tumor volume in relation to control group treated with saline. Thus, the results show the potential of NCMagh-SE for breast cancer treatment, including their ability to enhance the chemotherapeutic effect of Paclitaxel and to induce magnetohyperthermia. | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade de Brasília - UnB | pt_BR |
dc.subject | Nanotecnologia | pt_BR |
dc.subject | Biotecnologia | pt_BR |
dc.subject | Biotecnologia farmacêutica | pt_BR |
dc.subject | Tratamento de doença | pt_BR |
dc.subject | Biomedicina | pt_BR |
dc.title | Nanocápsulas magnéticas de Selol para tratamento do câncer de mama experimental: avaliação in vitro e in vivo | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.authorLattes | http://lattes.cnpq.br/8053853242262358 | pt_BR |
dc.contributor.advisorLattes | http://lattes.cnpq.br/8139627239707745 | pt_BR |
dc.contributor.referee | Magalhães, Nereide Stela Santos | - |
dc.contributor.referee | Cavalcante, Cláudio Eduardo de Oliveira | - |
dc.contributor.referee | Lozzi, Silene de Paulino | - |
dc.contributor.referee | Sousa, Marcelo Henrique | - |
dc.publisher.department | Faculdade de Medicina | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Patologia Molecular | pt_BR |
dc.rights.access | Acesso Aberto | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.description.resumo | Este trabalho visou investigar um novo sistema nanoestruturado para tratamento do câncer de mama, baseado em nanocápsulas de ácido poli(láctico-co-glicólico) (PLGA), que são biocompatíveis, e co-encapsularam nanopartículas magnéticas (NPM) e Selol. NPM possuem inúmeros papéis no tratamento do câncer, inclusive destruição seletiva de células tumorais por magnetohipertermia; enquanto que o Selol, uma mistura hidrofóbica contendo selênio, aumenta a eficácia terapêutica de quimioterápicos. A amostra de nanocápsulas magnéticas de Selol (NCMagh-SE) foi caracterizada, e a sua toxicidade e efeito antitumoral foram avaliados por meio de estudos in vitro e in vivo. Na caracterização por microscopia eletrônica, zetasizer e espalhamento de luz dinâmica, as nanocápsulas de NCMagh-SE apresentaram-se monodispersas e com carga de superfície positiva. A toxicidade in vitro de (NCMagh-SE) foi avaliada em células de adenocarcinoma mamário murino (4T1) e humano (MCF-7) e em células normais de mama (MCF-10A). A citotoxicidade, avaliada pelo método do MTT, foi dependente da dose, do tempo e da linhagem celular. Em doses de 25 μg/mL de Selol + 1,25x109 partículas/mL e 50 μg/mL de Selol + 2,5x109 partículas/mL, NCMagh-SE reduziu em 38%, em média, a viabilidade das células tumorais, porém sem efeito nas células normais. Análises por microscopia de luz, revelaram maior captação de NCMagh-SE pelas células tumorais. NCMagh-SE induziu morte celular por apoptose e fragmentaçao do DNA, conforme análises por citometria de fluxo. Interessantemente, após 4 horas de tratamento com NCMagh-SE, não foi observada citotoxicidade em células 4T1. Entretanto, a exposição ao campo magnético alternado (CMA), após tratamento com NCMagh-SE, reduziu a viabilidade celular significativamente. Ainda, em células MCF-7, NCMagh-SE reduziu a viabilidade celular independentemente da exposição ao CMA, porém a toxicidade aumentou significativamente após exposição ao CMA. Sob ação do CMA e com 100 μg/mL de Selol + 5x109 partículas/mL, a viabilidade celular foi significativamente diminuída para 48,22%, enquanto que sem o CMA era de 62,20%. Os estudos in vivo em camundongos BALB/C, portadores de tumor ortotópico autólogo mamário induzido por células 4T1, não mostraram toxicidade relevante após o tratamento com NCMagh-SE, por meio de análises hematológicas, bioquímicas, genotóxicas e histológicas dos órgãos. Entretanto, foi verificado aumento da necrose tumoral nos camundongos induzida pelo tratamento com NCMagh-SE. Quando o tratamento era associado à administração do quimioterápico Paclitaxel, a necrose tumoral era ainda mais evidente. A exposição ao CMA, posterior ao tratamento combinado de NCMagh-SE e Paclitaxel via intratumoral, aumentou ainda mais o efeito antitumoral do tratamento, diminuindo em aproximadamente 70% o volume do tumor em comparação aos camundongos do grupo controle tratado com solução salina. Neste contexto, nossos resultados mostram o potencial de NCMagh-SE para tratamento do câncer de mama, incluindo a sua capacidade de potencializar o efeito quimioterápico do Paclitaxel, além de induzir magnetohipertermia. | pt_BR |
Appears in Collections: | Produção científica dos servidores |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_luciana_estevanato_tese.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais