Statistics
Total Visits
Views | |
---|---|
Indicadores ... | 114 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Indicadores ... | 3 | 5 | 16 | 7 | 5 | 5 | 0 |
File Downloads
Views | |
---|---|
2020.04.01_TB_Fichas-Estaduais-Fev2020.xlsx | 51 |
2020.03.01_TB_Fichas-Estaduais-Jan2020.xlsx | 51 |
2020.07.01_TB_Fichas-Estaduais-Mai2020.xlsx | 48 |
2020.05.01_TB_Fichas-Estaduais-Mar2020.xlsx | 48 |
2020.08.01_TB_Fichas-Estaduais-Jun2020.xlsx | 47 |
2020.10.01_TB_Fichas-Estaduais-Ago2020.xlsx | 47 |
2020.09.01_TB_Fichas-Estaduais-Jul2020.xlsx | 44 |
2020.06.01_TB_Fichas-Estaduais-Abr2020.xlsx | 39 |
Top Country Views
Views | |
---|---|
United States | 76 |
Brazil | 11 |
Belgium | 5 |
Australia | 2 |
China | 2 |
Germany | 2 |
Argentina | 1 |
Mongolia | 1 |
Top City Views
Views | |
---|---|
Ashburn | 13 |
Anaheim | 7 |
Seattle | 2 |
São Paulo | 2 |
Belo Horizonte | 1 |
Belém | 1 |
Boardman | 1 |
Brisbane | 1 |
Brooklyn | 1 |
Carapicuiba | 1 |
Redes Sociais